|
03:47:16 UK Time |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
2up Match Betting |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town | 5/6 |
Draw | 11/5 |
Shrewsbury Town | 11/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town | 1/1 |
Draw | 11/5 |
Shrewsbury Town | 12/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town And Over 1.5 Goals | 13/8 |
Draw And Over 1.5 Goals | 7/2 |
Shrewsbury Town And Over 1.5 Goals | 18/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town And Over 2.5 Goals | 12/5 |
Draw And Over 2.5 Goals | 10/1 |
Shrewsbury Town And Over 2.5 Goals | 9/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 10/1 |
Shrewsbury Town And Over 3.5 Goals | 10/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town - Fleetwood Town | 9/4 |
Fleetwood Town - Draw | 12/1 |
Fleetwood Town - Shrewsbury Town | 25/1 |
Draw - Fleetwood Town | 4/1 |
Draw - Draw | 19/5 |
Draw - Shrewsbury Town | 13/2 |
Shrewsbury Town - Fleetwood Town | 20/1 |
Shrewsbury Town - Draw | 12/1 |
Shrewsbury Town - Shrewsbury Town | 5/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
First Goalscorer |
Win only |
| Price | Fleetwood Town | Shrewsbury Town | Price |
|---|---|---|---|
11/2 | Mikey Lane | George Lloyd | 9/1 | 6/1 | Ronan Coughlan | Josh Davison | 9/1 |
7/1 | Will Davies | Joseph Gbode | 10/1 | 15/2 | Aaron Loupalo-Bi | Isaac Fletcher | 14/1 |
15/2 | Lewis Mccann | Jay Turner-Cooke | 16/1 | 8/1 | Josh Thomas | Isaac England | 20/1 |
17/2 | Mark Helm | Kevin Berkoe | 20/1 | 10/1 | Sean Costelloe | Will Gray | 20/1 |
16/1 | Pele Smith | Jack Price | 28/1 | 16/1 | Andy Cannon | Josh Ruffels | 33/1 |
16/1 | Kane Thompson-Sommers | Luca Hoole | 33/1 | 16/1 | Crispin Mclean | William Boyle | 33/1 |
20/1 | Shaun Rooney | Tom Sang | 33/1 | 28/1 | Denver Hume | Isaac Lee | 40/1 |
28/1 | Harrison Neal | Arkell Jude-Boyd | 40/1 | 33/1 | Rhys Bennett | Byron Pendleton | 40/1 |
33/1 | Jake Batty | Sam Stubbs | 50/1 | 33/1 | Danny Andrew | Tom Anderson | 50/1 |
33/1 | Conor Haughey | 33/1 | Jesse Dempsey |
40/1 | Finley Potter | 40/1 | Kayden Hughes |
No Goalscorer | N/A |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Last Goalscorer |
Win only |
| Price | Fleetwood Town | Shrewsbury Town | Price | 11/2 | Mikey Lane | Josh Davison | 9/1 |
|---|---|---|---|
6/1 | Ronan Coughlan | George Lloyd | 9/1 | 7/1 | Will Davies | Joseph Gbode | 10/1 |
15/2 | Aaron Loupalo-Bi | Isaac Fletcher | 14/1 | 15/2 | Lewis Mccann | Jay Turner-Cooke | 16/1 |
8/1 | Josh Thomas | Will Gray | 20/1 | 17/2 | Mark Helm | Kevin Berkoe | 20/1 |
10/1 | Sean Costelloe | Isaac England | 20/1 | 16/1 | Kane Thompson-Sommers | Jack Price | 28/1 |
16/1 | Crispin Mclean | Josh Ruffels | 33/1 | 16/1 | Pele Smith | Luca Hoole | 33/1 |
16/1 | Andy Cannon | William Boyle | 33/1 | 20/1 | Shaun Rooney | Tom Sang | 33/1 |
28/1 | Denver Hume | Arkell Jude-Boyd | 40/1 | 28/1 | Harrison Neal | Byron Pendleton | 40/1 |
33/1 | Jesse Dempsey | Isaac Lee | 40/1 | 33/1 | Jake Batty | Sam Stubbs | 50/1 |
33/1 | Conor Haughey | Tom Anderson | 50/1 | 33/1 | Rhys Bennett |
33/1 | Danny Andrew | 40/1 | Finley Potter |
40/1 | Kayden Hughes | ||
No Goalscorer | N/A |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Score Anytime |
Win only |
| Price | Fleetwood Town | Shrewsbury Town | Price |
|---|---|---|---|
15/8 | Mikey Lane | George Lloyd | 16/5 | 2/1 | Ronan Coughlan | Josh Davison | 17/5 |
12/5 | Will Davies | Joseph Gbode | 18/5 | 11/4 | Lewis Mccann | Isaac Fletcher | 5/1 |
11/4 | Aaron Loupalo-Bi | Jay Turner-Cooke | 6/1 | 14/5 | Josh Thomas | Will Gray | 7/1 |
3/1 | Mark Helm | Kevin Berkoe | 7/1 | 18/5 | Sean Costelloe | Isaac England | 7/1 |
6/1 | Pele Smith | Jack Price | 10/1 | 6/1 | Kane Thompson-Sommers | Josh Ruffels | 12/1 |
6/1 | Andy Cannon | Luca Hoole | 12/1 | 6/1 | Crispin Mclean | Tom Sang | 12/1 |
15/2 | Shaun Rooney | William Boyle | 12/1 | 10/1 | Denver Hume | Isaac Lee | 16/1 |
10/1 | Harrison Neal | Arkell Jude-Boyd | 16/1 | 12/1 | Jesse Dempsey | Byron Pendleton | 16/1 |
12/1 | Conor Haughey | Sam Stubbs | 20/1 | 12/1 | Jake Batty | Tom Anderson | 20/1 |
12/1 | Rhys Bennett | 12/1 | Danny Andrew |
14/1 | Kayden Hughes | 14/1 | Finley Potter |
No Goalscorer | N/A |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Mikey Lane | 14/1 |
Ronan Coughlan | 14/1 |
Will Davies | 18/1 |
Aaron Loupalo-Bi | 22/1 |
Lewis Mccann | 22/1 |
Josh Thomas | 22/1 |
Mark Helm | 25/1 |
Sean Costelloe | 33/1 |
Andy Cannon | 66/1 |
Crispin Mclean | 66/1 |
Kane Thompson-Sommers | 66/1 |
Pele Smith | 66/1 |
Shaun Rooney | 80/1 |
Denver Hume | 100/1 |
Harrison Neal | 100/1 |
Conor Haughey | 100/1 |
Danny Andrew | 100/1 |
Jake Batty | 100/1 |
Jesse Dempsey | 100/1 |
Rhys Bennett | 100/1 |
Finley Potter | 125/1 |
Kayden Hughes | 125/1 |
George Lloyd | 33/1 |
Josh Davison | 33/1 |
Joseph Gbode | 33/1 |
Isaac Fletcher | 50/1 |
Jay Turner-Cooke | 66/1 |
Isaac England | 80/1 |
Kevin Berkoe | 80/1 |
Will Gray | 80/1 |
Jack Price | 100/1 |
Josh Ruffels | 100/1 |
Luca Hoole | 100/1 |
Tom Sang | 100/1 |
William Boyle | 100/1 |
Arkell Jude-Boyd | 125/1 |
Byron Pendleton | 125/1 |
Isaac Lee | 125/1 |
Sam Stubbs | 150/1 |
Tom Anderson | 150/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Fleetwood Town - Shrewsbury Town No | 10/11 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No Fleetwood Town - Shrewsbury Town | 2/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Mikey Lane | Fleetwood Town | 66/1 |
Ronan Coughlan | Fleetwood Town | 80/1 |
Will Davies | Fleetwood Town | 80/1 |
Lewis Mccann | Fleetwood Town | 100/1 |
George Lloyd | Shrewsbury Town | 100/1 |
Aaron Loupalo-Bi | Fleetwood Town | 100/1 |
Josh Thomas | Fleetwood Town | 100/1 |
Mark Helm | Fleetwood Town | 100/1 |
Joseph Gbode | Shrewsbury Town | 125/1 |
Josh Davison | Shrewsbury Town | 125/1 |
Sean Costelloe | Fleetwood Town | 125/1 |
Andy Cannon | Fleetwood Town | 150/1 |
Josh Ruffels | Shrewsbury Town | 150/1 |
Conor Haughey | Fleetwood Town | 150/1 |
Jay Turner-Cooke | Shrewsbury Town | 150/1 |
Isaac Lee | Shrewsbury Town | 150/1 |
Jack Price | Shrewsbury Town | 150/1 |
Kevin Berkoe | Shrewsbury Town | 150/1 |
Luca Hoole | Shrewsbury Town | 150/1 |
Will Gray | Shrewsbury Town | 150/1 |
William Boyle | Shrewsbury Town | 150/1 |
Tom Sang | Shrewsbury Town | 150/1 |
Tom Anderson | Shrewsbury Town | 150/1 |
Sam Stubbs | Shrewsbury Town | 150/1 |
Isaac Fletcher | Shrewsbury Town | 150/1 |
Isaac England | Shrewsbury Town | 150/1 |
Pele Smith | Fleetwood Town | 150/1 |
Rhys Bennett | Fleetwood Town | 150/1 |
Harrison Neal | Fleetwood Town | 150/1 |
Jake Batty | Fleetwood Town | 150/1 |
Kayden Hughes | Fleetwood Town | 150/1 |
Jesse Dempsey | Fleetwood Town | 150/1 |
Finley Potter | Fleetwood Town | 150/1 |
Denver Hume | Fleetwood Town | 150/1 |
Byron Pendleton | Shrewsbury Town | 150/1 |
Crispin Mclean | Fleetwood Town | 150/1 |
Arkell Jude-Boyd | Shrewsbury Town | 150/1 |
Danny Andrew | Fleetwood Town | 150/1 |
Shaun Rooney | Fleetwood Town | 150/1 |
Kane Thompson-Sommers | Fleetwood Town | 150/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town | 1/2 |
Shrewsbury Town | 6/4 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Fleetwood Town To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/4 |
No | 11/4 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Fleetwood Town To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/7 |
Yes | 5/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town - Shrewsbury Town No | 5/6 |
Yes | 5/6 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town | 13/8 |
Shrewsbury Town | 3/1 |
Draw | 11/10 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town +1 | 2/7 |
Shrewsbury Town -1 | 7/1 |
Draw +1 | 19/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Shrewsbury Town +1 | 8/11 |
Fleetwood Town -1 | 3/1 |
Draw -1 | 13/5 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Shrewsbury Town +2 | 2/9 |
Fleetwood Town -2 | 8/1 |
Draw -2 | 9/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 6/5 |
First Half | 2/1 |
Tie | 9/4 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Shrewsbury Town To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/9 |
No | 13/8 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Shrewsbury Town To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town | 4/5 |
Shrewsbury Town | 7/5 |
None | 17/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Shrewsbury Town Under 1.5 | 1/3 |
Shrewsbury Town Over 1.5 | 9/4 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Shrewsbury Town Under 2.5 | 1/18 |
Shrewsbury Town Over 2.5 | 15/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town Under 1.5 | 4/6 |
Fleetwood Town Over 1.5 | 11/10 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town Under 2.5 | 1/6 |
Fleetwood Town Over 2.5 | 7/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town V Shrewsbury Town Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town V Shrewsbury Town Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 8/11 |
Fleetwood Town V Shrewsbury Town Over 2.5 | 1/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/7 |
Fleetwood Town V Shrewsbury Town Over 3.5 | 5/2 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/12 |
Fleetwood Town V Shrewsbury Town Over 4.5 | 6/1 |
Fleetwood Town V Shrewsbury Town |
25th Aug 26 7:45 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Fleetwood Town And Yes | 100/30 |
Shrewsbury Town And Yes | 11/2 |
Draw And Yes | 7/2 |